Features
.Molding Inductor
.Low Profile, Low Temp.
. Large Current(Over 15A)。
. Customize For Different Need.
.Operating temperature:-40°C~+125C.
Applications
. General Electronic.
.Video Device,TV,TFT.
. Power Module for PC.
.NB/Lap Top Computer.. Server,VGA Card/Module.
1 Product Identi fication

·Type
.Dimensions
. Inductance value
·Inductance Tolerance;N=±30%,M=±20%,K=±10%
2 Shapes and Dimensions(Unit:mm)

TYPE | A | B | C Max. | D | E | F Ref. | G Ref. | H Ref. |
---|---|---|---|---|---|---|---|---|
YSPI0415 | 4.4±0.5 | 4.2±0.3 | 1.5 | 1.0±0.3 | 1.5±0.5 | 2.3 | 4.9 | 2.1 |
YSPI0420 | 4.4±0.5 | 4.2±0.3 | 2.0 | 1.0±0.3 | 1.5±0.5 | 2.3 | 4.9 | 2.1 |
YSPI0515 | 5.4±0.5 | 5.2±0.5 | 1.5 | 1.0±0.3 | 2.0±0.5 | 2.5 | 7.0 | 3.0 |
YSPI0520 | 5.4±0.5 | 5.2±0.5 | 2.0 | 1.0±0.3 | 2.0±0.5 | 2.5 | 7.0 | 3.0 |
YSPI0530 | 5.4±0.5 | 5.2±0.5 | 3.0 | 1.0±0.3 | 2.0±0.5 | 2.5 | 7.0 | 3.0 |
YSPI0550 | 5.4±0.5 | 5.2±0.5 | 5.0 | 1.0±0.3 | 2.0±0.5 | 2.5 | 7.0 | 3.0 |
YSPI0640 | 6.5±0.5 | 6.0±0.5 | 4.0 | 2.5±0.3 | 1.3±0.3 | 3.2 | 7.3 | 3.5 |
YSPI0718 | 7.3±0.5 | 6.6±0.5 | 1.8 | 1.5±0.5 | 3.0±0.3 | 3.4 | 7.3 | 3.7 |
YSPI0720 | 7.3±0.5 | 6.6±0.5 | 2.0 | 1.5±0.5 | 3.0±0.3 | 3.4 | 7.3 | 3.7 |
YSPI0724 | 7.3±0.5 | 6.6±0.5 | 2.4 | 1.5±0.5 | 3.0±0.3 | 3.4 | 7.3 | 3.7 |
YSPI0730 | 7.3±0.5 | 6.6±0.5 | 3.0 | 1.5±0.5 | 3.0±0.3 | 3.4 | 7.3 | 3.7 |
YSPI0740 | 7.3±0.5 | 6.6±0.5 | 4.0 | 1.5±0.5 | 3.0±0.3 | 3.4 | 7.3 | 3.7 |
YSPI0750 | 7.3±0.5 | 6.6±0.5 | 5.0 | 1.5±0.5 | 3.0±0.3 | 3.4 | 7.3 | 3.7 |
YSPI0850 | 7.8±0.5 | 7.2±0.3 | 5.0 | 1.6±0.3 | 3.0±0.3 | 3.5 | 9.6 | 3.5 |
YSPI1040 | 11.5±0.5 | 10.0±0.5 | 4.0 | 2.0±0.5 | 3.0±0.5 | 4.1 | 13.6 | 5.4 |
YSPI1045 | 11.5±0.5 | 10.0±0.5 | 4.5 | 2.0±0.5 | 3.0±0.5 | 4.1 | 13.6 | 5.4 |
YSPI1050 | 11.5±0.5 | 10.0±0.5 | 5.0 | 2.0±0.5 | 3.0±0.5 | 4.1 | 13.6 | 5.4 |
YSPI1335 | 13.8±0.5 | 12.6±0.5 | 3.5 | 2.5±0.5 | 3.5±0.5 | 4.5 | 14.5 | 8.0 |
YSPI1340 | 13.8±0.5 | 12.6±0.5 | 4.0 | 2.5±0.5 | 3.5±0.5 | 4.5 | 14.5 | 8.0 |
YSPI1350 | 13.8±0.5 | 12.6±0.5 | 5.0 | 2.5±0.5 | 3.5±0.5 | 4.5 | 14.5 | 8.0 |
YSPI1365 | 13.8±0.5 | 12.6±0.5 | 6.5 | 2.5±0.5 | 3.5±0.5 | 4.5 | 14.5 | 8.0 |
YSPI0415 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0415-R47□ | 0.47 | 20 | 27 | 5.0 | 9.0 |
YSPI0415-1R0□ | 1.0 | 39 | 50 | 4.0 | 7.0 |
YSPI0415-1R5□ | 1.5 | 48 | 63 | 4.0 | 6.0 |
YSPI0415-2R2□ | 2.2 | 66 | 86 | 3.0 | 4.0 |
YSPI0415-3R3□ | 3.3 | 110 | 145 | 2.0 | 3.5 |
YSPI0415-4R7□ | 4.7 | 197 | 246 | 1.5 | 3.0 |
YSPI 0420 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0420-R10□ | 0.11 | 5.5 | 8.0 | 12.0 | 25.0 |
YSPI0420-R22□ | 0.22 | 6.3 | 12.0 | 10.0 | 14.0 |
YSPI0420-R33□ | 0.33 | 8.0 | 10.0 | 8.5 | 12.5 |
YSPI0420-R47□ | 0.47 | 11.0 | 14.0 | 7.0 | 9.5 |
YSPI0420-R56□ | 0.56 | 13.0 | 20.0 | 6.5 | 9.0 |
YSPI0420-R68□ | 0.68 | 16.0 | 21.0 | 5.2 | 8.0 |
YSPI0420-1R0□ | 1.0 | 21.0 | 28.0 | 4.5 | 7.0 |
YSPI0420-1R2□ | 1.2 | 23.0 | 32.0 | 4.0 | 7.0 |
YSPI0420-1R5□ | 1.5 | 28.0 | 38.0 | 4.0 | 7.0 |
YSPI0420-2R2□ | 2.2 | 42.0 | 52.0 | 3.0 | 5.0 |
YSPI0420-3R3□ | 3.3 | 60.0 | 79.0 | 2.5 | 4.0 |
YSPI0420-4R7□ | 4.7 | 118 | 150 | 2.2 | 3.0 |
YSPI0420-6R8□ | 6.8 | 130 | 170 | 2.0 | 2.5 |
YSPI0420-8R2□ | 8.2 | 188 | 258 | 2.0 | 2.5 |
YSPI0420-100□ | 10 | 225 | 294 | 1.6 | 2.0 |
YSPI0420-220□ | 22 | 470 | 500 | 1.2 | 1.4 |
YSPI 0515 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0515-1R0□ | 1.0 | 31 | 40 | 4.0 | 5.5 |
YSPI0515-2R2□ | 2.2 | 35 | 42 | 3.5 | 4.5 |
YSPI0515-3R3□ | 3.3 | 44 | 58 | 2.5 | 3.5 |
YSPI0515-4R7□ | 4.7 | 156 | 200 | 2.0 | 3.0 |
YSPI 0520 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0520-R47□ | 0.47 | 8 | 10 | 10.5 | 14.0 |
YSPI0520-R68□ | 0.68 | 15 | 20 | 5.0 | 10.0 |
YSPI0520-1R0□ | 1.0 | 15 | 21 | 5.0 | 8.0 |
YSPI0520-1R2□ | 1.2 | 17 | 27 | 5.0 | 8.0 |
YSPI0520-1R5□ | 1.5 | 20 | 26 | 5.5 | 6.5 |
YSPI0520-2R2□ | 2.2 | 32 | 42 | 4.0 | 6.0 |
YSPI0520-3R3□ | 3.3 | 44 | 58 | 3.5 | 5.5 |
YSPI0520-4R7□ | 4.7 | 68 | 90 | 3.2 | 4.5 |
YSPI0520-5R6□ | 5.6 | 75 | 97 | 3.0 | 4.0 |
YSPI0520-6R8□ | 6.8 | 107 | 125 | 2.8 | 3.4 |
YSPI0520-100□ | 10 | 170 | 221 | 2.3 | 3.0 |
YSPI 0530 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0530-R20□ | 0.2 | 3.0 | 3.9 | 13.0 | 14.5 |
YSPI0530-R33□ | 0.33 | 5.0 | 7.0 | 10.0 | 15.0 |
YSPI0530-R47□ | 0.47 | 8.0 | 14.0 | 10.0 | 14.0 |
YSPI0530-R68□ | 0.68 | 11.0 | 18.0 | 8.0 | 14.0 |
YSPI0530-1R0□ | 1.0 | 13.0 | 22.0 | 7.0 | 11.0 |
YSPI0530-1R2□ | 1.2 | 14.0 | 23.0 | 6.5 | 11.0 |
YSPI0530-1R5□ | 1.5 | 20.0 | 25.0 | 6.0 | 10.0 |
YSPI0530-2R2□ | 2.2 | 26.5 | 40.0 | 5.0 | 8.0 |
YSPI0530-3R3□ | 3.3 | 30.0 | 42.0 | 4.5 | 7.0 |
YSPI0530-4R7□ | 4.7 | 46.0 | 60.0 | 4.0 | 6.0 |
YSPI0530-5R6□ | 5.6 | 62.0 | 80.0 | 3.0 | 4.0 |
YSPI0530-6R8□ | 6.8 | 78.0 | 108 | 3.0 | 5.0 |
YSPI0530-100□ | 10 | 115 | 150 | 2.5 | 4.5 |
YSPI0530-150□ | 15 | 190 | 265 | 2.1 | 2.5 |
YSPI0530-220□ | 22 | 230 | 270 | 2.0 | 2.0 |
YSPI 0550 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0550-2R2□ | 2.2 | 18 | 24 | 5.0 | 8.0 |
YSPI0550-6R8□ | 6.8 | 58 | 70 | 3.0 | 5.4 |
YSPI0550-100□ | 10 | 80 | 103 | 2.5 | 4.5 |
YSPI0550-150□ | 15 | 140 | 180 | 2.0 | 4.0 |
YSPI0550-220□ | 22 | 180 | 230 | 1.5 | 2.5 |
YSPI0550-330□ | 33 | 345 | 445 | 1.5 | 2.0 |
YSPI0550-470□ | 47 | 404 | 527 | 1.0 | 2.0 |
YSPI0550-560□ | 56 | 456 | 600 | 0.8 | 1.0 |
YSPI 0640 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
TYP. | Max. | ||||
YSPI0640-150□ | 15 | 96 | 120 | 3.0 | 4.0 |
YSPI0640-180□ | 18 | 120 | 160 | 2.5 | 3.0 |
YSPI0640-220□ | 22 | 140 | 180 | 2.5 | 3.0 |
YSPI0640-470□ | 47 | 265 | 345 | 1.5 | 2.5 |
YSPI 0718 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0718-R10□ | 0.1 | 2.1 | 2.5 | 20.5 | 33.0 |
YSPI0718-R22□ | 0.22 | 3.2 | 3.5 | 22.0 | 24.0 |
YSPI0718-R47□ | 0.47 | 8.9 | 10.0 | 10.0 | 18.0 |
YSPI0718-R68□ | 0.68 | 11.0 | 12.0 | 9.5 | 17.0 |
YSPI0718-1R0□ | 1.0 | 22.0 | 30.0 | 7.0 | 9.0 |
YSPI0718-1R5□ | 1.5 | 25.8 | 28.0 | 5.9 | 9.0 |
YSPI0718-2R2□ | 2.2 | 41.0 | 55.0 | 5.0 | 7.0 |
YSPI0718-3R3□ | 3.3 | 60.0 | 68.0 | 5.0 | 7.0 |
YSPI0718-4R7□ | 4.7 | 61.5 | 70.0 | 4.0 | 5.0 |
YSPI0718-6R8□ | 6.8 | 101 | 110 | 2.9 | 3.5 |
YSPI0718-100□ | 10 | 137 | 155 | 2.3 | 4.0 |
YSPI0718-220□ | 22 | 300 | 350 | 1.8 | 2.3 |
YSPI 0720 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0720-R36□ | 0.36 | 7 | 9 | 14.0 | 20.0 |
YSPI0720-R68□ | 0.68 | 11 | 14 | 8.0 | 18.0 |
YSPI0720-1R0□ | 1.0 | 16 | 21 | 7.0 | 14.0 |
YSPI0720-1R5□ | 1.5 | 17 | 20 | 7.0 | 10.0 |
YSPI0720-2R2□ | 2.2 | 33 | 43 | 5.0 | 9.0 |
YSPI0720-3R3□ | 3.3 | 44 | 57 | 4.0 | 8.0 |
YSPI0720-4R7□ | 4.7 | 70 | 91 | 3.5 | 5.0 |
YSPI0720-5R6□ | 5.6 | 89 | 118 | 3.0 | 4.5 |
YSPI0720-6R8□ | 6.8 | 100 | 120 | 2.5 | 4.0 |
YSPI0720-8R2□ | 8.2 | 168 | 217 | 2.2 | 3.5 |
YSPI0720-100□ | 10 | 188 | 224 | 2.0 | 3.5 |
YSPI 0724 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0724-R22□ | 0.22 | 3 | 4 | 21.0 | 34.0 |
YSPI0724-R33□ | 0.33 | 4 | 5 | 18.0 | 22.5 |
YSPI0724-R47□ | 0.47 | 6 | 7 | 15.0 | 22.0 |
YSPI0724-1R0□ | 1.0 | 12 | 15 | 9.0 | 16.0 |
YSPI0724-1R5□ | 1.5 | 19 | 23 | 8.0 | 15.0 |
YSPI0724-2R2□ | 2.2 | 20 | 25 | 7.0 | 14.0 |
YSPI0724-3R3□ | 3.3 | 35 | 43 | 5.5 | 10.0 |
YSPI0724-4R7□ | 4.7 | 39 | 50 | 5.0 | 7.0 |
YSPI0724-6R8□ | 6.8 | 62 | 70 | 4.0 | 6.0 |
YSPI0724-100□ | 10 | 91 | 101 | 3.1 | 4.0 |
YSPI0724-150□ | 15 | 152 | 160 | 2.5 | 3.3 |
YSPI 0730 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0730-R10□ | 0.1 | 1.5 | 1.7 | 32.5 | 60.0 |
YSPI0730-R15□ | 0.15 | 1.9 | 2.5 | 26.0 | 52.0 |
YSPI0730-R22□ | 0.22 | 2.3 | 2.9 | 23.0 | 40.0 |
YSPI0730-R33□ | 0.33 | 3.2 | 4.2 | 20.0 | 33.0 |
YSPI0730-R47□ | 0.47 | 3.6 | 5.5 | 16.5 | 27.0 |
YSPI0730-R56□ | 0.56 | 4.3 | 5.7 | 16.5 | 25.5 |
YSPI0730-R68□ | 0.68 | 5.7 | 7.4 | 15.5 | 25 |
YSPI0730-R82□ | 0.82 | 6.7 | 8.0 | 13.0 | 24.0 |
YSPI0730-1R0□ | 1.0 | 9.0 | 10.0 | 12.0 | 22.0 |
YSPI0730-1R5□ | 1.5 | 10.5 | 15.0 | 9.5 | 18.0 |
YSPI0730-2R2□ | 2.2 | 12.5 | 20.0 | 8.5 | 14.0 |
YSPI0730-3R3□ | 3.3 | 20.0 | 35.0 | 6.0 | 12.0 |
YSPI0730-4R7□ | 4.7 | 28.0 | 40.0 | 5.5 | 9.0 |
YSPI0730-5R6□ | 5.6 | 34.0 | 45.0 | 5.5 | 8.0 |
YSPI0730-6R8□ | 6.8 | 40.0 | 60.0 | 4.5 | 7.0 |
YSPI0730-8R2□ | 8.2 | 54.0 | 68.0 | 4.5 | 6.0 |
YSPI0730-100□ | 10 | 60.0 | 102 | 4.0 | 5.5 |
YSPI0730-150□ | 15 | 98.0 | 122 | 3.0 | 5.0 |
YSPI0730-220□ | 22 | 130 | 145 | 3.0 | 3.2 |
YSPI0730-330□ | 33 | 209 | 270 | 2.0 | 3.0 |
YSPI 0740 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0740-1R0□ | 1.00 | 6.6 | 8.0 | 12.5 | 18.0 |
YSPI0740-2R2□ | 2.2 | 11.0 | 18.0 | 9.0 | 12.0 |
YSPI0740-3R3□ | 3.3 | 20.0 | 25.0 | 7.0 | 8.0 |
YSPI0740-4R7□ | 4.7 | 30.0 | 35.0 | 6.0 | 7.0 |
YSPI0740-5R6□ | 5.6 | 36.5 | 38.0 | 5.7 | 8.0 |
YSPI0740-6R8□ | 6.8 | 40.6 | 50.0 | 5.0 | 7.0 |
YSPI0740-100□ | 10 | 51.5 | 62.0 | 4.5 | 5.0 |
YSPI0740-150□ | 15 | 86.3 | 95.0 | 3.7 | 4.5 |
YSPI0740-220□ | 22 | 107 | 125 | 3.0 | 4.0 |
YSPI0740-330□ | 33 | 199 | 220 | 2.5 | 3.2 |
YSPI0740-390□ | 39 | 244 | 280 | 2.2 | 2.8 |
YSPI0740-470□ | 47 | 256 | 298 | 2.1 | 2.5 |
YSPI 0750 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0750-R36□ | 0.36 | 3.2 | 3.5 | 21.0 | 25.0 |
YSPI0750-R47□ | 0.47 | 3.6 | 3.8 | 20.0 | 21.0 |
YSPI0750-R56□ | 0.56 | 3.4 | 3.6 | 20.0 | 26.0 |
YSPI0750-R68□ | 0.68 | 3.9 | 4.2 | 16.0 | 18.0 |
YSPI0750-R82□ | 0.82 | 4.6 | 4.9 | 15.0 | 17.0 |
YSPI0750-1R0□ | 1.0 | 6.5 | 8.5 | 13.0 | 12.0 |
YSPI0750-1R5□ | 1.5 | 8.5 | 12.0 | 10.0 | 10.0 |
YSPI0750-2R2□ | 2.2 | 11.0 | 14.0 | 9.5 | 9.5 |
YSPI0750-3R3□ | 3.3 | 18.0 | 22.0 | 8.5 | 9.0 |
YSPI0750-4R7□ | 4.7 | 22.0 | 30.0 | 6.5 | 8.0 |
YSPI0750-6R8□ | 6.8 | 33.0 | 45.0 | 5.5 | 7.0 |
YSPI0750-100□ | 10 | 47.0 | 61.0 | 4.5 | 6.0 |
YSPI0750-150□ | 15 | 77.0 | 95.0 | 3.1 | 4.0 |
YSPI0750-220□ | 22 | 108 | 140 | 2.6 | 3.5 |
YSPI0750-330□ | 33 | 160 | 210 | 2.3 | 3.0 |
YSPI0750-470□ | 47 | 192 | 290 | 2.0 | 2.8 |
YSPI 0750 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0750-R36□ | 0.36 | 3.2 | 3.5 | 21.0 | 25.0 |
YSPI0750-R47□ | 0.47 | 3.6 | 3.8 | 20.0 | 21.0 |
YSPI0750-R56□ | 0.56 | 3.4 | 3.6 | 20.0 | 26.0 |
YSPI0750-R68□ | 0.68 | 3.9 | 4.2 | 16.0 | 18.0 |
YSPI0750-R82□ | 0.82 | 4.6 | 4.9 | 15.0 | 17.0 |
YSPI0750-1R0□ | 1.0 | 6.5 | 8.5 | 13.0 | 12.0 |
YSPI0750-1R5□ | 1.5 | 8.5 | 12.0 | 10.0 | 10.0 |
YSPI0750-2R2□ | 2.2 | 11.0 | 14.0 | 9.5 | 9.5 |
YSPI0750-3R3□ | 3.3 | 18.0 | 22.0 | 8.5 | 9.0 |
YSPI0750-4R7□ | 4.7 | 22.0 | 30.0 | 6.5 | 8.0 |
YSPI0750-6R8□ | 6.8 | 33.0 | 45.0 | 5.5 | 7.0 |
YSPI0750-100□ | 10 | 47.0 | 61.0 | 4.5 | 6.0 |
YSPI0750-150□ | 15 | 77.0 | 95.0 | 3.1 | 4.0 |
YSPI0750-220□ | 22 | 108 | 140 | 2.6 | 3.5 |
YSPI0750-330□ | 33 | 160 | 210 | 2.3 | 3.0 |
YSPI0750-470□ | 47 | 192 | 290 | 2.0 | 2.8 |
YSPI 0750 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0750-R36□ | 0.36 | 3.2 | 3.5 | 21.0 | 25.0 |
YSPI0750-R47□ | 0.47 | 3.6 | 3.8 | 20.0 | 21.0 |
YSPI0750-R56□ | 0.56 | 3.4 | 3.6 | 20.0 | 26.0 |
YSPI0750-R68□ | 0.68 | 3.9 | 4.2 | 16.0 | 18.0 |
YSPI0750-R82□ | 0.82 | 4.6 | 4.9 | 15.0 | 17.0 |
YSPI0750-1R0□ | 1.0 | 6.5 | 8.5 | 13.0 | 12.0 |
YSPI0750-1R5□ | 1.5 | 8.5 | 12.0 | 10.0 | 10.0 |
YSPI0750-2R2□ | 2.2 | 11.0 | 14.0 | 9.5 | 9.5 |
YSPI0750-3R3□ | 3.3 | 18.0 | 22.0 | 8.5 | 9.0 |
YSPI0750-4R7□ | 4.7 | 22.0 | 30.0 | 6.5 | 8.0 |
YSPI0750-6R8□ | 6.8 | 33.0 | 45.0 | 5.5 | 7.0 |
YSPI0750-100□ | 10 | 47.0 | 61.0 | 4.5 | 6.0 |
YSPI0750-150□ | 15 | 77.0 | 95.0 | 3.1 | 4.0 |
YSPI0750-220□ | 22 | 108 | 140 | 2.6 | 3.5 |
YSPI0750-330□ | 33 | 160 | 210 | 2.3 | 3.0 |
YSPI0750-470□ | 47 | 192 | 290 | 2.0 | 2.8 |
YSPI 0850 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI0850-2R2□ | 2.2 | 10 | 12 | 10.0 | 15.0 |
YSPI0850-3R3□ | 3.3 | 15 | 20 | 8.0 | 12.0 |
YSPI0850-4R7□ | 4.7 | 18 | 23 | 7.0 | 10.5 |
YSPI0850-6R8□ | 6.8 | 23 | 30 | 5.5 | 9.0 |
YSPI0850-8R2□ | 8.2 | 36 | 48 | 6.0 | 9.0 |
YSPI0850-100□ | 10 | 39 | 50 | 4.8 | 7.0 |
YSPI0850-220□ | 22 | 108 | 140 | 3.0 | 5.0 |
YSPI0850-270□ | 27 | 140 | 182 | 3.0 | 4.0 |
YSPI0850-330□ | 33 | 160 | 200 | 2.0 | 4.0 |
YSPI0850-470□ | 47 | 206 | 247 | 2.0 | 3.0 |
YSPI0850-560□ | 56 | 240 | 310 | 2.0 | 3.0 |
YSPI 1040 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI1040-R19□ | 0.19 | 0.70 | 0.80 | 38.0 | 60.0 |
YSPI1040-R22□ | 0.22 | 0.60 | 0.80 | 35.0 | 45.0 |
YSPI1040-R36□ | 0.36 | 1.70 | 2.20 | 34.0 | 42.0 |
YSPI1040-R47□ | 0.47 | 2.60 | 3.30 | 33.0 | 38.0 |
YSPI1040-R56□ | 0.56 | 2.60 | 3.30 | 25.0 | 33.0 |
YSPI1040-R68□ | 0.68 | 2.70 | 3.50 | 27.0 | 30.0 |
YSPI1040-1R0□ | 1.0 | 3.00 | 3.20 | 20.0 | 26.0 |
YSPI1040-1R5□ | 1.5 | 3.80 | 4.30 | 16.0 | 22.0 |
YSPI1040-2R2□ | 2.2 | 6.00 | 7.00 | 14.0 | 16.0 |
YSPI1040-3R3□ | 3.3 | 10.80 | 11.80 | 11.0 | 12.0 |
YSPI1040-4R7□ | 4.7 | 14.50 | 19.00 | 9.0 | 12.0 |
YSPI1040-5R6□ | 5.6 | 20.00 | 23.00 | 7.5 | 14.0 |
YSPI1040-6R8□ | 6.8 | 22.50 | 25.00 | 6.0 | 10.0 |
YSPI1040-8R2□ | 8.2 | 25.00 | 30.00 | 6.0 | 9.0 |
YSPI1040-100□ | 10 | 27.50 | 30.00 | 5.5 | 7.0 |
YSPI1040-150□ | 15 | 53.00 | 70.00 | 5.2 | 6.0 |
YSPI1040-220□ | 22 | 73.00 | 92.00 | 5.0 | 5.5 |
YSPI1040-330□ | 33 | 136 | 177 | 3.2 | 5.0 |
YSPI1040-470□ | 47 | 145 | 180 | 2.8 | 4.5 |
YSPI1040-680□ | 68 | 176 | 195 | 2.5 | 2.6 |
YSPI1040-101□ | 100 | 254 | 300 | 1.5 | 2.0 |
YSPI 1045 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI1045-1R0□ | 1.0 | 2.7 | 3.2 | 20.0 | 32.0 |
YSPI1045-2R2□ | 2.2 | 5.8 | 7.2 | 14.0 | 16.0 |
YSPI1045-3R3□ | 3.3 | 11.0 | 13.0 | 11.0 | 13.5 |
YSPI1045-4R7□ | 4.7 | 13.2 | 15.0 | 10.0 | 13.0 |
YSPI1045-5R6□ | 5.6 | 16.0 | 18.5 | 8.5 | 10.5 |
YSPI1045-6R8□ | 6.8 | 21.5 | 29.0 | 4.0 | 9.0 |
YSPI1045-220□ | 22 | 56.0 | 69.0 | 4.0 | 7.0 |
YSPI1045-330□ | 33 | 77.0 | 101 | 3.0 | 5.0 |
YSPI1045-470□ | 47 | 160 | 210 | 3.0 | 4.0 |
YSPI 1050 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI1040-R19□ | 0.19 | 0.70 | 0.80 | 38.0 | 60.0 |
YSPI1040-R22□ | 0.22 | 0.60 | 0.80 | 35.0 | 45.0 |
YSPI1040-R36□ | 0.36 | 1.70 | 2.20 | 34.0 | 42.0 |
YSPI1040-R47□ | 0.47 | 2.60 | 3.30 | 33.0 | 38.0 |
YSPI1040-R56□ | 0.56 | 2.60 | 3.30 | 25.0 | 33.0 |
YSPI1040-R68□ | 0.68 | 2.70 | 3.50 | 27.0 | 30.0 |
YSPI1040-1R0□ | 1.0 | 3.00 | 3.20 | 20.0 | 26.0 |
YSPI1040-1R5□ | 1.5 | 3.80 | 4.30 | 16.0 | 22.0 |
YSPI1040-2R2□ | 2.2 | 6.00 | 7.00 | 14.0 | 16.0 |
YSPI1040-3R3□ | 3.3 | 10.80 | 11.80 | 11.0 | 12.0 |
YSPI1040-4R7□ | 4.7 | 14.50 | 19.00 | 9.0 | 12.0 |
YSPI1040-5R6□ | 5.6 | 20.00 | 23.00 | 7.5 | 14.0 |
YSPI1040-6R8□ | 6.8 | 22.50 | 25.00 | 6.0 | 10.0 |
YSPI1040-8R2□ | 8.2 | 25.00 | 30.00 | 6.0 | 9.0 |
YSPI1040-100□ | 10 | 27.50 | 30.00 | 5.5 | 7.0 |
YSPI1040-150□ | 15 | 53.00 | 70.00 | 5.2 | 6.0 |
YSPI1040-220□ | 22 | 73.00 | 92.00 | 5.0 | 5.5 |
YSPI1040-330□ | 33 | 136 | 177 | 3.2 | 5.0 |
YSPI1040-470□ | 47 | 145 | 180 | 2.8 | 4.5 |
YSPI1040-680□ | 68 | 176 | 195 | 2.5 | 2.6 |
YSPI1040-101□ | 100 | 254 | 300 | 1.5 | 2.0 |
YSPI 1050 Series
Part Number | Inductance (uH) @100KHz | DC Resistance (mΩ) | Heat Rating Current (A) | Saturation Current (A) | |
---|---|---|---|---|---|
Typ. | Max. | ||||
YSPI1050-R22□ | 0.22 | 0.58 | 0.80 | 30.0 | 55.0 |
YSPI1050-R68□ | 0.68 | 2.10 | 3.00 | 20.0 | 40.0 |
YSPI1050-1R0□ | 1.0 | 2.70 | 3.20 | 21.5 | 32.0 |
YSPI1050-1R5□ | 1.5 | 3.50 | 4.20 | 16.0 | 23.0 |
YSPI1050-2R2□ | 2.2 | 6.60 | 8.50 | 10.0 | 18.0 |
YSPI1050-3R3□ | 3.3 | 10.60 | 13.30 | 8.0 | 16.0 |
